Difference between revisions of "ABRC"
From Plant Ontology Wiki
Jump to navigationJump to searchLine 1: | Line 1: | ||
− | '''Arabidopsis Biological Resource Center | + | '''Arabidopsis Biological Resource Center [http://abrc.osu.edu/ ABRC homepage]''' |
The ABRC collects, preserves, reproduces and distributes diverse seed and other stocks of Arabidopsis thaliana and related species. | The ABRC collects, preserves, reproduces and distributes diverse seed and other stocks of Arabidopsis thaliana and related species. | ||
− | |||
− | |||
− | |||
Background: We received a list of of ABRC stocks with associated phenotypes, by email, from JB (ABRC Phenotypes for Pankaj (JB 8-24-11).xlsx). | Background: We received a list of of ABRC stocks with associated phenotypes, by email, from JB (ABRC Phenotypes for Pankaj (JB 8-24-11).xlsx). | ||
Line 11: | Line 8: | ||
From JB: "They are all single mutants; 15 have a term "leaf" within their phenotype; 13 have a term "flower"; 18 have "root"; 12 "seed" and 9 "seedling". | From JB: "They are all single mutants; 15 have a term "leaf" within their phenotype; 13 have a term "flower"; 18 have "root"; 12 "seed" and 9 "seedling". | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 25: | Line 13: | ||
Jelena Brkljacic (brkljacic.1@osu.edu) | Jelena Brkljacic (brkljacic.1@osu.edu) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | [http://arabidopsis.info/bioinformatics/Ontology_details.html Ontologies at NASC] | ||
+ | [http://arabidopsis.info/cgi-bin/ontology/nasc_po/go.cgi?action=plus_node&depth=1&search_constraint=terms&query=PO:0009011&session_id=8730b1287179734 Ontology browser at NASC] | ||
[[Category:Collaborations]] | [[Category:Collaborations]] |
Revision as of 19:32, 29 November 2012
Arabidopsis Biological Resource Center ABRC homepage
The ABRC collects, preserves, reproduces and distributes diverse seed and other stocks of Arabidopsis thaliana and related species.
Background: We received a list of of ABRC stocks with associated phenotypes, by email, from JB (ABRC Phenotypes for Pankaj (JB 8-24-11).xlsx).
Created Dropbox folder: ABRC Phenotype annotations
From JB: "They are all single mutants; 15 have a term "leaf" within their phenotype; 13 have a term "flower"; 18 have "root"; 12 "seed" and 9 "seedling".
Contact:
Jelena Brkljacic (brkljacic.1@osu.edu)