Difference between revisions of "ABRC"
From Plant Ontology Wiki
Jump to navigationJump to searchLine 2: | Line 2: | ||
The ABRC collects, preserves, reproduces and distributes diverse seed and other stocks of Arabidopsis thaliana and related species. | The ABRC collects, preserves, reproduces and distributes diverse seed and other stocks of Arabidopsis thaliana and related species. | ||
+ | |||
+ | Contact: Jelena Brkljacic (brkljacic.1@osu.edu) | ||
Background: We received a list of of ABRC stocks with associated phenotypes, by email, from JB (ABRC Phenotypes for Pankaj (JB 8-24-11).xlsx). | Background: We received a list of of ABRC stocks with associated phenotypes, by email, from JB (ABRC Phenotypes for Pankaj (JB 8-24-11).xlsx). | ||
Line 10: | Line 12: | ||
− | + | ||
− | |||
Revision as of 19:33, 29 November 2012
Arabidopsis Biological Resource Center ABRC homepage
The ABRC collects, preserves, reproduces and distributes diverse seed and other stocks of Arabidopsis thaliana and related species.
Contact: Jelena Brkljacic (brkljacic.1@osu.edu)
Background: We received a list of of ABRC stocks with associated phenotypes, by email, from JB (ABRC Phenotypes for Pankaj (JB 8-24-11).xlsx).
Created Dropbox folder: ABRC Phenotype annotations
From JB: "They are all single mutants; 15 have a term "leaf" within their phenotype; 13 have a term "flower"; 18 have "root"; 12 "seed" and 9 "seedling".