Zea mays Leaf Dev Li et al, 2010
From Plant Ontology Wiki
Jump to navigationJump to searchData set to be added in Release #21 spring 2014, based on Li et al (2010)
Background:
The study authors analyzed the maize leaf transcriptome using Illumina sequencing. They mapped more than 120 million reads to define gene structure and alternative splicing events and to quantify transcript abundance along a leaf developmental gradient and in mature bundle sheath and mesophyll cells.
- The samples were mapped to PO ids representing the plant structures and plant growth stages used.
- Data is from:
- Supplementary Table 2: qRT-PCR analysis of a subset of genes in the 4 stages.
- Supplementary Table 4: List of genes exhibiting differential expression between bundle sheath and mesophyll cells.
PO anatomy and growth stage mapping table:
Tissue | Paper description | PO Anatomy term | PO ID | PO Development stage term | PO ID | Comments | ||
Leaf base | 1 cm above the leaf #3 ligule | leaf lamina base | PO:0008019 | vascular leaf initiation stage | PO:0001051 | represents sink tissue | ||
" | " | vascular leaf | PO:0009025 | LP.03 three leaves visible stage | PO:0007106 | |||
Transitional zone | 1 cm below the leaf #2 ligule | vascular leaf | PO:0009025 | vascular leaf differentiation stage | PO:0025574 | Represents the sink-source transition | ||
" | " | " | " | LP.03 three leaves visible stage | PO:0007106 | |||
Maturing zone | 4 cm above the leaf #2 ligule | vascular leaf | PO:0009025 | vascular leaf expansion stage | PO:0001052 | Represents a maturing leaf, this position is between the leaf base and leaf tip. | ||
" | " | central zone of the leaf lamina | PO:0008020 | LP.03 three leaves visible stage | PO:0007106 | |||
Leaf Tip | represents a mature leaf | leaf tip | PO:0025142 | vascular leaf mature stage | PO:0001053 | |||
" | " | leaf lamina tip | PO:0025589 | LP.03 three leaves visible stage | PO:0007106 | represents a mature leaf | ||
" | " | vascular leaf | PO:0009025 | " | " | |||
mesophyll cells | Main site of carbon fixation particularly in C4 grasses. | leaf mesophyll cell | PO:0004006 | vascular leaf mature stage | PO:0001053 | |||
" | " | leaf lamina tip | PO:0025589 | LP.03 three leaves visible stage | PO:0007106 | |||
bundle sheath cells | Main site of Calvin cycle particularly in C4 grasses | bundle sheath cell | PO:0025541 | vascular leaf mature stage | PO:0001053 | |||
" | " | leaf lamina tip | PO:0025589 | LP.03 three leaves visible stage | PO:0007106 |
Li, et al. “The Developmental Dynamics of the Maize Leaf Transcriptome.” Nature Genetics 42, no. 12 (December 2010): 1060–1067. doi:10.1038/ng.703.
link to paper: http://www.nature.com/ng/journal/v42/n12/abs/ng.703.html#supplementary-information