Difference between revisions of "POC Conf. Call 4-17-12"
(Created page with 'POC meeting, Webex Conference Call; Date: Tuesday Apr 17th, 2012 10am PDT/1pm EDT In attendance: POC members: Absent: Collaborators: none Any changes or corrections (addit…') |
|||
Line 14: | Line 14: | ||
Back to [[POC Meetings Minutes]] | Back to [[POC Meetings Minutes]] | ||
+ | |||
+ | |||
+ | files on Bioportal | ||
+ | |||
+ | =Upcoming meetings and Presentations 2012:= | ||
+ | |||
+ | ==[https://docs.google.com/document/d/1rb_VbdteXujvm1gXLky1YDtaDNCFguxYdFBeZiQkI04/edit?pli=1 Semantics of Biodiversity Workshop]== | ||
+ | May 16 - 18, 2012 | ||
+ | |||
+ | University of Kansas Biodiversity Institute, Lawrence, Kansas | ||
+ | |||
+ | The goals of this workshop (still being refined): 1) Clarification of terms used in the biodiversity, genomics, and ecological communities, and 2) Steps to take in building a Biocollections Ontology. | ||
+ | |||
+ | BS, MAG, and RW are attending. | ||
+ | |||
+ | ==[http://peabody.yale.edu/collections/spnhc2012/home SPNHC 2012]== | ||
+ | Annual meeting of the Society for the Preservation of Natural History Collections | ||
+ | |||
+ | Yale University, New Haven Connecticut | ||
+ | June 11-16, 2012 | ||
+ | |||
+ | Any interest in making a PO presentation at this meeting? Perhaps RW and/or DWS could just go for the day of the presentation, since it is local (New Haven, CT). | ||
+ | |||
+ | The theme for the meeting is "Emerging Technology and Innovation in Natural History Collections Management" (focus on the tools, innovative methods and collaborations that will move the natural history collections community forward). | ||
+ | |||
+ | ''From PJ: If we can show progress in the FNA work or Morphobank yes we should'' | ||
+ | |||
+ | ==Crop Ontology Workshop== | ||
+ | For more information see the wiki page: [[Crop_Ontology_Workshop_at_OSU,_2012]] | ||
+ | |||
+ | We are looking at the tentative dates of either: June 11-13th or Aug 6th to 8th | ||
+ | |||
+ | The focus of the workshop will be on mostly development stages and traits for the crop plants | ||
+ | |||
+ | Ruth Bastow is contacting some of the interested people to see which of these dates work best. | ||
+ | |||
+ | Can we consider September? RB is available 12th -25th September | ||
+ | |||
+ | ==[http://www.botanyconference.org/ Botany 2012]== | ||
+ | |||
+ | July 7 - 11, 2012 - Columbus, Ohio | ||
+ | |||
+ | * [http://www.botanyconference.org/engine/search/index.php?func=detail&aid=31 PO workshop] on Sunday, July 8th, 9:00AM - 12:00PM | ||
+ | |||
+ | see: [http://www.2012.botanyconference.org/info/Workshops.php Botany 2012 workshops] | ||
+ | |||
+ | The meeting web site has been fixed so this is now listed as a half-day (morning) workshop. The schedule now links to the correct abstract. | ||
+ | |||
+ | RW will prepare an announcement for the PO home page and FB page. | ||
+ | |||
+ | Workshop goal will be to teach people (mostly botanists) how to access and use the PO, including how to send feedback, suggest new terms, etc. | ||
+ | |||
+ | PJ: suggest that we go there with a 'draft' version of the Plant Phenotype Ontology and show them how to use these in character matrices. | ||
+ | |||
+ | ''A desktop version of the image annotation software should be ready to demo at this meeting.'' | ||
+ | |||
+ | ===exhibitor's booth=== | ||
+ | We should also consider hosting an '''[http://www.2011.botanyconference.org/info/ExhibitorInfo2.pdf outreach booth].''' | ||
+ | |||
+ | Not a bad deal for non-profits: $500 for A 10 x 10 Booth Space at Botany 2012, and 2 complimentary registrations for the conference. (plus all the extras!) | ||
+ | |||
+ | • 2 months of Rotating Banner Ads in the online American Journal of Botany | ||
+ | |||
+ | • A Rotating Banner Ad in one edition of the online Plant Science Bulletin | ||
+ | |||
+ | • A Rotating Banner Ad on the Botany 2012 abstract submission site | ||
+ | |||
+ | • A Rotating Banner Ad on the 2012 Conference Registration site. | ||
+ | |||
+ | ''PJ will check with Gramene and Doreen Ware to see if they want to co-host a booth.'' | ||
+ | |||
+ | ''We should do the booth. PJ will attend to host the booth for both Gramene and PO.'' | ||
+ | |||
+ | ==Bio-Ontologies SIG 2012== | ||
+ | Where: July 13 - 14, 2012, Long Beach, CA. Co-located with [http://www.iscb.org/ismb2012 ISMB 2012] | ||
+ | |||
+ | When: Submissions Due: April 13th, 2012 (Fri) | ||
+ | |||
+ | See: [http://www.bio-ontologies.org.uk/call-for-participation Bio-Ontologies SIG 2012] | ||
+ | |||
+ | Three types of submissions. | ||
+ | |||
+ | - Short papers, up to 4 pages. | ||
+ | - Poster abstracts, up to 1 page. | ||
+ | - Flash updates, up to 1 page | ||
+ | |||
+ | Successful papers will be presented at the Bio-Ontologies SIG. | ||
+ | |||
+ | Poster abstracts: time will be allocated during the 2 days for at least one poster session. | ||
+ | |||
+ | Flash updates are for short talks (5 min) giving the salient new developments on existing public ontologies. Authors of posters can also provide a flash update. Unsuccessful papers will automatically be considered for poster presentation. | ||
+ | |||
+ | ==ASPB Plant Biology 2012== | ||
+ | July 20 - 24, 2012 - Plant Biology 2012, Austin, TX | ||
+ | |||
+ | Link to meeting page: [http://austin2012.aspb.org/ ASPB2012] | ||
+ | |||
+ | Abstract was submitted for submission for minisymposia consideration. | ||
+ | |||
+ | Joint workshop is planned with PO, Gramene and TAIR | ||
+ | |||
+ | Registration is open, early Bird Registration: by May 11 | ||
+ | |||
+ | Advance Discounted: May 12-June 15 | ||
+ | |||
+ | ==ICBO 2012== | ||
+ | '''International Conference on Biomedical Ontologies''' ([http://purl.bioontology.org/ICBO/ ICBO 2012]), July 22nd-25th, Graz, Austria | ||
+ | |||
+ | co-located with the 7th International Conference on [http://www.kr-med.org/icbofois2012/ Formal Ontologies in Information Systems] (FOIS 2012) | ||
+ | |||
+ | RW and BS (with JE, AG, DWS and PJ) submitted a short paper describing a plant disease extension of the Infectious Disease Ontology. This paper was accepted and is being revised. Wiki page for notes on [[Plant Disease Ontology]]. | ||
+ | |||
+ | '''Relevant dates''' | ||
+ | * Feb. 28th, 2012: Notification of paper acceptance | ||
+ | * April 15th, 2012: Poster, early career symposium, software demonstrations and workshop papers submission deadline | ||
+ | * May 15th, 2012: Notification of poster, early career symposium, software demonstrations and workshop paper acceptance | ||
+ | * June 30th 2012: Deadline for all camera-ready copies for the proceedings | ||
+ | |||
+ | RW sent around a draft of an abstract for a poster summarizing the PO-FNA collaboration, with the folks from FNA. | ||
+ | |||
+ | BS will be organizing an OBO Foundry meeting the afternoon of the day before the conference starts | ||
+ | |||
+ | ==Anatomy Ontology Course at NESCent, July 30th- Aug 3rd, 2012== | ||
+ | Link to: [https://academy.nescent.org/wiki/Anatomy_ontologies Anatomy Ontology course] | ||
+ | |||
+ | from Paula Mabee: Opening are available the Anatomy Ontology course. | ||
+ | |||
+ | Link to [https://academy.nescent.org/wiki/Ontologies_2012_course_materials Course materials] | ||
+ | |||
+ | This course aims to teach proper ontology design principles and practices such that anatomical interoperability across evolutionarily disparate taxa is achieved. It further seeks to promote community growth and adoption of ontology-based methods and tools. The subsequent benefit is in the form of shared access to the unique data store of each community (e.g. genetic, genomic, developmental, and evolutionary data). | ||
+ | |||
+ | Apply here: [https://docs.google.com/spreadsheet/viewform?formkey=dEVyQUJkYjJ4WXIzYUIwaWlNOWRCWGc6MA#gid=0] | ||
+ | |||
+ | Application deadline is April 4th, 2012 (extended through mid-April) | ||
+ | |||
+ | ''LC will forward email to PO announce list and post on PO Facebook page.'' |
Revision as of 16:39, 16 April 2012
POC meeting, Webex Conference Call; Date: Tuesday Apr 17th, 2012 10am PDT/1pm EDT
In attendance:
POC members:
Absent:
Collaborators: none
Any changes or corrections (additions/deletions, etc) needed in the minutes from the POC_Conf._Call_4-10-12?
Back to POC Meetings Minutes
files on Bioportal
Upcoming meetings and Presentations 2012:
Semantics of Biodiversity Workshop
May 16 - 18, 2012
University of Kansas Biodiversity Institute, Lawrence, Kansas
The goals of this workshop (still being refined): 1) Clarification of terms used in the biodiversity, genomics, and ecological communities, and 2) Steps to take in building a Biocollections Ontology.
BS, MAG, and RW are attending.
SPNHC 2012
Annual meeting of the Society for the Preservation of Natural History Collections
Yale University, New Haven Connecticut June 11-16, 2012
Any interest in making a PO presentation at this meeting? Perhaps RW and/or DWS could just go for the day of the presentation, since it is local (New Haven, CT).
The theme for the meeting is "Emerging Technology and Innovation in Natural History Collections Management" (focus on the tools, innovative methods and collaborations that will move the natural history collections community forward).
From PJ: If we can show progress in the FNA work or Morphobank yes we should
Crop Ontology Workshop
For more information see the wiki page: Crop_Ontology_Workshop_at_OSU,_2012
We are looking at the tentative dates of either: June 11-13th or Aug 6th to 8th
The focus of the workshop will be on mostly development stages and traits for the crop plants
Ruth Bastow is contacting some of the interested people to see which of these dates work best.
Can we consider September? RB is available 12th -25th September
Botany 2012
July 7 - 11, 2012 - Columbus, Ohio
- PO workshop on Sunday, July 8th, 9:00AM - 12:00PM
The meeting web site has been fixed so this is now listed as a half-day (morning) workshop. The schedule now links to the correct abstract.
RW will prepare an announcement for the PO home page and FB page.
Workshop goal will be to teach people (mostly botanists) how to access and use the PO, including how to send feedback, suggest new terms, etc.
PJ: suggest that we go there with a 'draft' version of the Plant Phenotype Ontology and show them how to use these in character matrices.
A desktop version of the image annotation software should be ready to demo at this meeting.
exhibitor's booth
We should also consider hosting an outreach booth.
Not a bad deal for non-profits: $500 for A 10 x 10 Booth Space at Botany 2012, and 2 complimentary registrations for the conference. (plus all the extras!)
• 2 months of Rotating Banner Ads in the online American Journal of Botany
• A Rotating Banner Ad in one edition of the online Plant Science Bulletin
• A Rotating Banner Ad on the Botany 2012 abstract submission site
• A Rotating Banner Ad on the 2012 Conference Registration site.
PJ will check with Gramene and Doreen Ware to see if they want to co-host a booth.
We should do the booth. PJ will attend to host the booth for both Gramene and PO.
Bio-Ontologies SIG 2012
Where: July 13 - 14, 2012, Long Beach, CA. Co-located with ISMB 2012
When: Submissions Due: April 13th, 2012 (Fri)
Three types of submissions.
- Short papers, up to 4 pages. - Poster abstracts, up to 1 page. - Flash updates, up to 1 page
Successful papers will be presented at the Bio-Ontologies SIG.
Poster abstracts: time will be allocated during the 2 days for at least one poster session.
Flash updates are for short talks (5 min) giving the salient new developments on existing public ontologies. Authors of posters can also provide a flash update. Unsuccessful papers will automatically be considered for poster presentation.
ASPB Plant Biology 2012
July 20 - 24, 2012 - Plant Biology 2012, Austin, TX
Link to meeting page: ASPB2012
Abstract was submitted for submission for minisymposia consideration.
Joint workshop is planned with PO, Gramene and TAIR
Registration is open, early Bird Registration: by May 11
Advance Discounted: May 12-June 15
ICBO 2012
International Conference on Biomedical Ontologies (ICBO 2012), July 22nd-25th, Graz, Austria
co-located with the 7th International Conference on Formal Ontologies in Information Systems (FOIS 2012)
RW and BS (with JE, AG, DWS and PJ) submitted a short paper describing a plant disease extension of the Infectious Disease Ontology. This paper was accepted and is being revised. Wiki page for notes on Plant Disease Ontology.
Relevant dates
- Feb. 28th, 2012: Notification of paper acceptance
- April 15th, 2012: Poster, early career symposium, software demonstrations and workshop papers submission deadline
- May 15th, 2012: Notification of poster, early career symposium, software demonstrations and workshop paper acceptance
- June 30th 2012: Deadline for all camera-ready copies for the proceedings
RW sent around a draft of an abstract for a poster summarizing the PO-FNA collaboration, with the folks from FNA.
BS will be organizing an OBO Foundry meeting the afternoon of the day before the conference starts
Anatomy Ontology Course at NESCent, July 30th- Aug 3rd, 2012
Link to: Anatomy Ontology course
from Paula Mabee: Opening are available the Anatomy Ontology course.
Link to Course materials
This course aims to teach proper ontology design principles and practices such that anatomical interoperability across evolutionarily disparate taxa is achieved. It further seeks to promote community growth and adoption of ontology-based methods and tools. The subsequent benefit is in the form of shared access to the unique data store of each community (e.g. genetic, genomic, developmental, and evolutionary data).
Apply here: [1]
Application deadline is April 4th, 2012 (extended through mid-April)
LC will forward email to PO announce list and post on PO Facebook page.