Difference between revisions of "Oryza sativa, IMP, Gramene Genes"
From Plant Ontology Wiki
Jump to navigationJump to searchLine 12: | Line 12: | ||
| align="center" style="background:#f0f0f0;"|'''comments''' | | align="center" style="background:#f0f0f0;"|'''comments''' | ||
|- | |- | ||
− | |0101319||APL1||ADP-glucose Pyrophosphorylase large subunit 1|| PO:0009066||leaf sheath|| | + | |0101319||APL1||ADP-glucose Pyrophosphorylase large subunit 1|| PO:0009066||leaf sheath||anatomy||16275672|||| |
|- | |- | ||
− | |0800010||AID1||Anther Indehiscence1||PO:0000003|| whole plant || | + | |0800010||AID1||Anther Indehiscence1||PO:0000003|| whole plant ||anatomy||15247409|||| |
|- | |- | ||
− | |0800010||AID1||Anther Indehiscence1||PO:0005001||basal axillary shoot system|| | + | |0800010||AID1||Anther Indehiscence1||PO:0005001||basal axillary shoot system||anatomy||15247409|||| |
|- | |- | ||
− | |0800010||AID1||Anther Indehiscence1||PO:0009051||spikelet|| | + | |0800010||AID1||Anther Indehiscence1||PO:0009051||spikelet||anatomy||15247409|||| |
|- | |- | ||
− | |0800010||AID1||Anther Indehiscence1||PO:0007073||2 formation of axillary shoot stage|| | + | |0800010||AID1||Anther Indehiscence1||PO:0007073||2 formation of axillary shoot stage||development||15247409|||| |
|- | |- | ||
− | |0800010||AID1||Anther Indehiscence1||PO:0007016||whole plant flowering stage|| | + | |0800010||AID1||Anther Indehiscence1||PO:0007016||whole plant flowering stage||development||15247409|||| |
|- | |- | ||
− | |60058||APO1||Aberrant Panicle Organization||PO:0000003||whole plant|| | + | |60058||APO1||Aberrant Panicle Organization||PO:0000003||whole plant||anatomy||15950602|||| |
|- | |- | ||
− | |60058||APO1||Aberrant Panicle Organization||PO:0000230||inflorescence meristem|| | + | |60058||APO1||Aberrant Panicle Organization||PO:0000230||inflorescence meristem||anatomy||15950602|||| |
|- | |- | ||
− | |60058||APO1||Aberrant Panicle Organization||PO:0006321||primary inflorescence branch|| | + | |60058||APO1||Aberrant Panicle Organization||PO:0006321||primary inflorescence branch||anatomy||15950602|||| |
|- | |- | ||
− | |60058||APO1||Aberrant Panicle Organization||PO:0006322||second order inflorescence branch|| | + | |60058||APO1||Aberrant Panicle Organization||PO:0006322||second order inflorescence branch||anatomy||15950602|||| |
|- | |- | ||
− | |60058||APO1||Aberrant Panicle Organization||PO:0009025||vascular leaf|| | + | |60058||APO1||Aberrant Panicle Organization||PO:0009025||vascular leaf||anatomy||15950602|||| |
|- | |- | ||
− | |60058||APO1||Aberrant Panicle Organization||PO:0009051||spikelet|| | + | |60058||APO1||Aberrant Panicle Organization||PO:0009051||spikelet||anatomy||15950602|||| |
|- | |- | ||
− | |60058||APO1||Aberrant Panicle Organization||PO:0009081||inflorescence branch|| | + | |60058||APO1||Aberrant Panicle Organization||PO:0009081||inflorescence branch||anatomy||15950602|||| |
|- | |- | ||
− | |60058||APO1||Aberrant Panicle Organization||PO:0001050 ||leaf development stage|| | + | |60058||APO1||Aberrant Panicle Organization||PO:0001050 ||leaf development stage||development||15950602|||| |
|- | |- | ||
− | |60058||APO1||Aberrant Panicle Organization||PO:0001083 ||inflorescence development stage|| | + | |60058||APO1||Aberrant Panicle Organization||PO:0001083 ||inflorescence development stage||development||15950602|||| |
|- | |- | ||
− | |60068||BC1||BRITTLE CULM 1||PO:0001051 ||1 leaf initiation stage|| | + | |60068||BC1||BRITTLE CULM 1||PO:0001051 ||1 leaf initiation stage||development||12953108|||| |
|- | |- | ||
− | |60068||BC1||BRITTLE CULM 1||PO:0001053||3 leaf fully expanded stage|| | + | |60068||BC1||BRITTLE CULM 1||PO:0001053||3 leaf fully expanded stage||development||12953108|||| |
|- | |- | ||
− | |60068||BC1||BRITTLE CULM 1||PO:0007006|| IL.00 inflorescence just visible stage|| | + | |60068||BC1||BRITTLE CULM 1||PO:0007006|| IL.00 inflorescence just visible stage||development||12953108|||| |
|- | |- | ||
− | |60068||BC1||BRITTLE CULM 1||PO:0007023||IE.04 inflorescence fully emerged from flag leaf sheath stage|| | + | |60068||BC1||BRITTLE CULM 1||PO:0007023||IE.04 inflorescence fully emerged from flag leaf sheath stage||development||12953108|||| |
|- | |- | ||
− | |60068||BC1||BRITTLE CULM 1||PO:0007089|| stem elongation stage|| | + | |60068||BC1||BRITTLE CULM 1||PO:0007089|| stem elongation stage||development||12953108|||| |
|- | |- | ||
− | |60068||BC1||BRITTLE CULM 1||PO:0007109|| SE.99 maximum stem length reached stage|| | + | |60068||BC1||BRITTLE CULM 1||PO:0007109|| SE.99 maximum stem length reached stage||development||12953108|||| |
|- | |- | ||
− | |60070||BC3||BRITTLE CULM 3||PO:0009047||stem|| | + | |60070||BC3||BRITTLE CULM 3||PO:0009047||stem||anatomy||GR_gene:5651|||| |
|- | |- | ||
− | |60070||BC3||BRITTLE CULM 3||PO:0007041|| inflorescence emergence stage|| | + | |60070||BC3||BRITTLE CULM 3||PO:0007041|| inflorescence emergence stage||development||GR_gene:5651|||| |
|- | |- | ||
− | |60073||BC6||BRITTLE CULM 6||PO:0000003|| whole plant|| | + | |60073||BC6||BRITTLE CULM 6||PO:0000003|| whole plant||anatomy||GR_gene:5933 |
|- | |- | ||
− | |60073||BC6||BRITTLE CULM 6||PO:0007131||seedling development stage||| | + | |60073||BC6||BRITTLE CULM 6||PO:0007131||seedling development stage|||development||GR_gene:5933 |
|- | |- | ||
− | |80018||BLE3||BRASSINOLIDE ENHANCED GENE 3||PO:0000003||whole plant|| | + | |80018||BLE3||BRASSINOLIDE ENHANCED GENE 3||PO:0000003||whole plant||anatomy||16808934|||| |
|- | |- | ||
− | |80018||BLE3||BRASSINOLIDE ENHANCED GENE 3||PO:0006341||primary shoot system|| | + | |80018||BLE3||BRASSINOLIDE ENHANCED GENE 3||PO:0006341||primary shoot system||anatomy||16808934|||| |
|- | |- | ||
− | |80018||BLE3||BRASSINOLIDE ENHANCED GENE 3||PO:0025025||root system|| | + | |80018||BLE3||BRASSINOLIDE ENHANCED GENE 3||PO:0025025||root system||anatomy||16808934|||| |
|- | |- | ||
− | |80018||BLE3||BRASSINOLIDE ENHANCED GENE 3||PO:0000003||whole plant|| | + | |80018||BLE3||BRASSINOLIDE ENHANCED GENE 3||PO:0000003||whole plant||anatomy||16808934|||| |
|- | |- | ||
− | |80018||BLE3||BRASSINOLIDE ENHANCED GENE 3||PO:0025073||branch|| | + | |80018||BLE3||BRASSINOLIDE ENHANCED GENE 3||PO:0025073||branch||anatomy||16808934|||| |
|- | |- | ||
− | |80018||BLE3||BRASSINOLIDE ENHANCED GENE 3||PO:0007520||root development stage|| | + | |80018||BLE3||BRASSINOLIDE ENHANCED GENE 3||PO:0007520||root development stage||development||16808934|||| |
|- | |- | ||
− | |101269||COIN||Cold inducible|| PO:0000003||whole plant|| | + | |101269||COIN||Cold inducible|| PO:0000003||whole plant||anatomy||17549515|||| |
|- | |- | ||
− | |101269||COIN||Cold inducible||PO:0009002||plant cell|| | + | |101269||COIN||Cold inducible||PO:0009002||plant cell||anatomy||17549515|||| |
|- | |- | ||
− | |20064||CPS1||ent-copalyl diphosphate synthase 1 ||PO:0009006||shoot system|| | + | |20064||CPS1||ent-copalyl diphosphate synthase 1 ||PO:0009006||shoot system||anatomy||16861806|||| |
|- | |- | ||
− | |20065||CPS2||ent-copalyl diphosphate synthase 1 ||PO:0009006||shoot system|| | + | |20065||CPS2||ent-copalyl diphosphate synthase 1 ||PO:0009006||shoot system||anatomy||16861806|||| |
|- | |- | ||
− | |20066||CPS4||ent-copalyl diphosphate synthase 1 ||PO:0009006||shoot system|| | + | |20066||CPS4||ent-copalyl diphosphate synthase 1 ||PO:0009006||shoot system||anatomy||16861806|||| |
|- | |- | ||
− | |80030||CPT1||Coleoptile Phototropism|| PO:0020033 ||coleoptile|| | + | |80030||CPT1||Coleoptile Phototropism|| PO:0020033 ||coleoptile||anatomy|| 15598797|||| |
|- | |- | ||
− | |80030||CPT1||Coleoptile Phototropism|| PO:0025025||root system|| | + | |80030||CPT1||Coleoptile Phototropism|| PO:0025025||root system||anatomy|| 15598797|||| |
Revision as of 23:44, 15 August 2013
This data set was annotated as part of the Plant Phenotype Pilot Project
PO anatomy and growth stage annotations table:
GR_gene:ID | Gene Symbol | Gene Name | PO:ID | PO:Name | PO:Aspect | PMID: | comments | |
0101319 | APL1 | ADP-glucose Pyrophosphorylase large subunit 1 | PO:0009066 | leaf sheath | anatomy | 16275672 | ||
0800010 | AID1 | Anther Indehiscence1 | PO:0000003 | whole plant | anatomy | 15247409 | ||
0800010 | AID1 | Anther Indehiscence1 | PO:0005001 | basal axillary shoot system | anatomy | 15247409 | ||
0800010 | AID1 | Anther Indehiscence1 | PO:0009051 | spikelet | anatomy | 15247409 | ||
0800010 | AID1 | Anther Indehiscence1 | PO:0007073 | 2 formation of axillary shoot stage | development | 15247409 | ||
0800010 | AID1 | Anther Indehiscence1 | PO:0007016 | whole plant flowering stage | development | 15247409 | ||
60058 | APO1 | Aberrant Panicle Organization | PO:0000003 | whole plant | anatomy | 15950602 | ||
60058 | APO1 | Aberrant Panicle Organization | PO:0000230 | inflorescence meristem | anatomy | 15950602 | ||
60058 | APO1 | Aberrant Panicle Organization | PO:0006321 | primary inflorescence branch | anatomy | 15950602 | ||
60058 | APO1 | Aberrant Panicle Organization | PO:0006322 | second order inflorescence branch | anatomy | 15950602 | ||
60058 | APO1 | Aberrant Panicle Organization | PO:0009025 | vascular leaf | anatomy | 15950602 | ||
60058 | APO1 | Aberrant Panicle Organization | PO:0009051 | spikelet | anatomy | 15950602 | ||
60058 | APO1 | Aberrant Panicle Organization | PO:0009081 | inflorescence branch | anatomy | 15950602 | ||
60058 | APO1 | Aberrant Panicle Organization | PO:0001050 | leaf development stage | development | 15950602 | ||
60058 | APO1 | Aberrant Panicle Organization | PO:0001083 | inflorescence development stage | development | 15950602 | ||
60068 | BC1 | BRITTLE CULM 1 | PO:0001051 | 1 leaf initiation stage | development | 12953108 | ||
60068 | BC1 | BRITTLE CULM 1 | PO:0001053 | 3 leaf fully expanded stage | development | 12953108 | ||
60068 | BC1 | BRITTLE CULM 1 | PO:0007006 | IL.00 inflorescence just visible stage | development | 12953108 | ||
60068 | BC1 | BRITTLE CULM 1 | PO:0007023 | IE.04 inflorescence fully emerged from flag leaf sheath stage | development | 12953108 | ||
60068 | BC1 | BRITTLE CULM 1 | PO:0007089 | stem elongation stage | development | 12953108 | ||
60068 | BC1 | BRITTLE CULM 1 | PO:0007109 | SE.99 maximum stem length reached stage | development | 12953108 | ||
60070 | BC3 | BRITTLE CULM 3 | PO:0009047 | stem | anatomy | GR_gene:5651 | ||
60070 | BC3 | BRITTLE CULM 3 | PO:0007041 | inflorescence emergence stage | development | GR_gene:5651 | ||
60073 | BC6 | BRITTLE CULM 6 | PO:0000003 | whole plant | anatomy | GR_gene:5933 | ||
60073 | BC6 | BRITTLE CULM 6 | PO:0007131 | seedling development stage | development | GR_gene:5933 | ||
80018 | BLE3 | BRASSINOLIDE ENHANCED GENE 3 | PO:0000003 | whole plant | anatomy | 16808934 | ||
80018 | BLE3 | BRASSINOLIDE ENHANCED GENE 3 | PO:0006341 | primary shoot system | anatomy | 16808934 | ||
80018 | BLE3 | BRASSINOLIDE ENHANCED GENE 3 | PO:0025025 | root system | anatomy | 16808934 | ||
80018 | BLE3 | BRASSINOLIDE ENHANCED GENE 3 | PO:0000003 | whole plant | anatomy | 16808934 | ||
80018 | BLE3 | BRASSINOLIDE ENHANCED GENE 3 | PO:0025073 | branch | anatomy | 16808934 | ||
80018 | BLE3 | BRASSINOLIDE ENHANCED GENE 3 | PO:0007520 | root development stage | development | 16808934 | ||
101269 | COIN | Cold inducible | PO:0000003 | whole plant | anatomy | 17549515 | ||
101269 | COIN | Cold inducible | PO:0009002 | plant cell | anatomy | 17549515 | ||
20064 | CPS1 | ent-copalyl diphosphate synthase 1 | PO:0009006 | shoot system | anatomy | 16861806 | ||
20065 | CPS2 | ent-copalyl diphosphate synthase 1 | PO:0009006 | shoot system | anatomy | 16861806 | ||
20066 | CPS4 | ent-copalyl diphosphate synthase 1 | PO:0009006 | shoot system | anatomy | 16861806 | ||
80030 | CPT1 | Coleoptile Phototropism | PO:0020033 | coleoptile | anatomy | 15598797 | ||
80030 | CPT1 | Coleoptile Phototropism | PO:0025025 | root system | anatomy | 15598797 |