Difference between revisions of "List of useful Datasets"
From Plant Ontology Wiki
Jump to navigationJump to searchLine 1: | Line 1: | ||
Organisms: High quality sources only: | Organisms: High quality sources only: | ||
+ | |||
'''''Arabidopsis thaliana''''': | '''''Arabidopsis thaliana''''': | ||
source expts: | source expts: | ||
− | '''AG 8K array''', | + | * '''AG 8K array''', |
NASC 72, GEO 18 | NASC 72, GEO 18 | ||
− | ATH1: 22K array: 5760 experiments | + | * '''ATH1: 22K array:''' 5760 experiments |
-Gruissem lab (18), NSAC (326), FGCZ (55), GEO (2731), ArrayExpress (1679), AtGenExpress (876), TAIR (38), other (37) | -Gruissem lab (18), NSAC (326), FGCZ (55), GEO (2731), ArrayExpress (1679), AtGenExpress (876), TAIR (38), other (37) | ||
Revision as of 22:41, 17 November 2010
Organisms: High quality sources only:
Arabidopsis thaliana: source expts:
- AG 8K array,
NASC 72, GEO 18
- ATH1: 22K array: 5760 experiments
-Gruissem lab (18), NSAC (326), FGCZ (55), GEO (2731), ArrayExpress (1679), AtGenExpress (876), TAIR (38), other (37)
Oryza sativa:
- Os_51K Rice Genome Array 51K:
162 expts
GEO (151), PlexDB (11)