Difference between revisions of "Saturday, November 6th"
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Back to [[POC_Meeting_and_Workshop_Nov_4th_to_6th,_NYBG,_Bronx,_NY]] | Back to [[POC_Meeting_and_Workshop_Nov_4th_to_6th,_NYBG,_Bronx,_NY]] | ||
− | Agenda: | + | '''POC meeting, NYBG, Date: Saturday Nov 6th, 2010 ''' |
+ | |||
+ | In attendance: | ||
+ | |||
+ | '''POC members:''' Laurel Cooper (OSU), Ramona Walls (NYBG), Pankaj Jaiswal (OSU), Dennis Stevenson (NYBG), | ||
+ | |||
+ | Absent:Justin Preece (OSU), Chris Mungall (Lawrence Berkeley National Lab), Alejandra Gandolfo, (Cornell University), Justin Elser (OSU), Barry Smith (University at Buffalo, NY). | ||
+ | |||
+ | '''Collaborators:''' Jan Stevenson from NYBG | ||
+ | |||
+ | |||
+ | '''Agenda:''' | ||
+ | |||
+ | 9am - 12 noon | ||
+ | |||
+ | '''*PlantSystematics.org discussion''' | ||
+ | ''-ask Kevin Nixon to pull out keywords and list of captions and we will map to the PO terms'' | ||
+ | |||
+ | ''-Identify missing PO ids or issues in the keywords, such as typos'' | ||
+ | ''-correct any problems'' | ||
+ | |||
+ | ''-ask KN to add a field to the PS.org data entry page "PO:ID"'' | ||
+ | |||
+ | ''JE create a script for linking'' | ||
+ | |||
+ | ''Searches at PO site as well as PS.org'' | ||
+ | |||
+ | ''-add PO id to each term in the PS.org database, add new field, start with new images, work on backlog of images on the site.'' | ||
+ | |||
+ | ''If adding lost of images for PO creates data storage issues, we could mirror PS.org database at OSU.'' | ||
+ | |||
+ | ''Later priorities:'' | ||
+ | |||
+ | ''-set up PO search page. Wait until there are enough PO images populating the site.'' | ||
+ | |||
+ | ''-Have a 'public comment' or feedback link on the image page, needs to be moderated.'' | ||
+ | |||
+ | ''-create xml files for images, so users can scroll over images or select from menu to see different structures that are part of the same image. Create layers so that only a part of the image is highlighted for each structure. Consider buying a tool for the computer to draw outlines freehand.'' | ||
+ | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''*Outreach- Exhibition at NYBG''' | '''*Outreach- Exhibition at NYBG''' | ||
-Jan Stevenson from NYBG will take part in this discussion | -Jan Stevenson from NYBG will take part in this discussion | ||
− | |||
− | - DWS | + | ''An online audio-video exhibit will cost about $6000. A double display case with audio-video in the NYBG gallery will cost at least $12000.'' |
− | - flowering time | + | |
+ | ''- Look at mirroring NYBG AV material [http://www.example.com Plants and Fungi Exhibit]'' Plants and Fungi Exhibit] on the POC web site. | ||
+ | |||
+ | DWS will confirm the copyright issues etc. | ||
+ | |||
+ | ''-DWS will provide the tree diagrams and text and images of the sequenced genome plant examples, for feature PO presentation'' | ||
+ | |||
+ | ''-create modified version of the tree of life from NYBG exhibit for online exhibit. Can add different images to tips to tell different stories, such as different types of fruits or flowers in angiosperms.'' | ||
+ | |||
+ | ''-flowering time examples from rice and Brassicas'' | ||
+ | |||
Line 44: | Line 85: | ||
Manny will send info on where Cycad data sets are located. | Manny will send info on where Cycad data sets are located. | ||
+ | |||
+ | ''This item was postponed for a future meeting.'' | ||
*technical discussions | *technical discussions | ||
+ | ''This item was postponed for a future meeting.'' | ||
− | + | *Mappings to other ontologies. | |
− | + | ''This item was postponed for a future meeting.'' |
Latest revision as of 22:13, 9 November 2010
Back to POC_Meeting_and_Workshop_Nov_4th_to_6th,_NYBG,_Bronx,_NY
POC meeting, NYBG, Date: Saturday Nov 6th, 2010
In attendance:
POC members: Laurel Cooper (OSU), Ramona Walls (NYBG), Pankaj Jaiswal (OSU), Dennis Stevenson (NYBG),
Absent:Justin Preece (OSU), Chris Mungall (Lawrence Berkeley National Lab), Alejandra Gandolfo, (Cornell University), Justin Elser (OSU), Barry Smith (University at Buffalo, NY).
Collaborators: Jan Stevenson from NYBG
Agenda:
9am - 12 noon
*PlantSystematics.org discussion -ask Kevin Nixon to pull out keywords and list of captions and we will map to the PO terms
-Identify missing PO ids or issues in the keywords, such as typos -correct any problems
-ask KN to add a field to the PS.org data entry page "PO:ID"
JE create a script for linking
Searches at PO site as well as PS.org
-add PO id to each term in the PS.org database, add new field, start with new images, work on backlog of images on the site.
If adding lost of images for PO creates data storage issues, we could mirror PS.org database at OSU.
Later priorities:
-set up PO search page. Wait until there are enough PO images populating the site.
-Have a 'public comment' or feedback link on the image page, needs to be moderated.
-create xml files for images, so users can scroll over images or select from menu to see different structures that are part of the same image. Create layers so that only a part of the image is highlighted for each structure. Consider buying a tool for the computer to draw outlines freehand.
*Outreach- Exhibition at NYBG
-Jan Stevenson from NYBG will take part in this discussion
An online audio-video exhibit will cost about $6000. A double display case with audio-video in the NYBG gallery will cost at least $12000.
- Look at mirroring NYBG AV material Plants and Fungi Exhibit Plants and Fungi Exhibit] on the POC web site.
DWS will confirm the copyright issues etc.
-DWS will provide the tree diagrams and text and images of the sequenced genome plant examples, for feature PO presentation
-create modified version of the tree of life from NYBG exhibit for online exhibit. Can add different images to tips to tell different stories, such as different types of fruits or flowers in angiosperms.
-flowering time examples from rice and Brassicas
- REU grant proposals
-When are they due? Need to check
Can we get separate grants for each institution? Pankaj will check into
Objectives: Cornell and NYBG could get students to help with imaging,
OSU could have students work on bioinformatics
- Gymnosperm ATOL
-creating PO annotation from gymnosperms data sets
Gingko data sets are available at:
http://www.ncbi.nlm.nih.gov/sra/SRX022254
http://www.ncbi.nlm.nih.gov/sra/SRX022196
Manny will send info on where Cycad data sets are located.
This item was postponed for a future meeting.
- technical discussions
This item was postponed for a future meeting.
- Mappings to other ontologies.
This item was postponed for a future meeting.