Difference between revisions of "Oryza sativa, IMP, Gramene Genes"
From Plant Ontology Wiki
Jump to navigationJump to searchm (moved Rice IMP, Gramene Genes to Oryza sativa, IMP, Gramene Genes) |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
| align="center" style="background:#f0f0f0;"|'''comments''' | | align="center" style="background:#f0f0f0;"|'''comments''' | ||
|- | |- | ||
− | |0101319||APL1||ADP-glucose Pyrophosphorylase large subunit 1|| PO:0009066||leaf sheath|| | + | |0101319||APL1||ADP-glucose Pyrophosphorylase large subunit 1|| PO:0009066||leaf sheath||anatomy||16275672|||| |
|- | |- | ||
− | |0800010||AID1||Anther Indehiscence1||PO:0000003|| whole plant || | + | |0800010||AID1||Anther Indehiscence1||PO:0000003|| whole plant ||anatomy||15247409|||| |
|- | |- | ||
− | |0800010||AID1||Anther Indehiscence1||PO:0005001||basal axillary shoot system|| | + | |0800010||AID1||Anther Indehiscence1||PO:0005001||basal axillary shoot system||anatomy||15247409|||| |
|- | |- | ||
− | |0800010||AID1||Anther Indehiscence1||PO:0009051||spikelet|| | + | |0800010||AID1||Anther Indehiscence1||PO:0009051||spikelet||anatomy||15247409|||| |
|- | |- | ||
− | |0800010||AID1||Anther Indehiscence1||PO:0007073||2 formation of axillary shoot stage|| | + | |0800010||AID1||Anther Indehiscence1||PO:0007073||2 formation of axillary shoot stage||development||15247409|||| |
|- | |- | ||
− | |0800010||AID1||Anther Indehiscence1||PO:0007016||whole plant flowering stage|| | + | |0800010||AID1||Anther Indehiscence1||PO:0007016||whole plant flowering stage||development||15247409|||| |
|- | |- | ||
− | |60058||APO1||Aberrant Panicle Organization||PO:0000003||whole plant|| | + | |60058||APO1||Aberrant Panicle Organization||PO:0000003||whole plant||anatomy||15950602|||| |
|- | |- | ||
− | |60058||APO1||Aberrant Panicle Organization||PO:0000230||inflorescence meristem|| | + | |60058||APO1||Aberrant Panicle Organization||PO:0000230||inflorescence meristem||anatomy||15950602|||| |
|- | |- | ||
− | |60058||APO1||Aberrant Panicle Organization||PO:0006321||primary inflorescence branch|| | + | |60058||APO1||Aberrant Panicle Organization||PO:0006321||primary inflorescence branch||anatomy||15950602|||| |
|- | |- | ||
− | |60058||APO1||Aberrant Panicle Organization||PO:0006322||second order inflorescence branch|| | + | |60058||APO1||Aberrant Panicle Organization||PO:0006322||second order inflorescence branch||anatomy||15950602|||| |
|- | |- | ||
− | |60058||APO1||Aberrant Panicle Organization||PO:0009025||vascular leaf|| | + | |60058||APO1||Aberrant Panicle Organization||PO:0009025||vascular leaf||anatomy||15950602|||| |
|- | |- | ||
− | |60058||APO1||Aberrant Panicle Organization||PO:0009051||spikelet|| | + | |60058||APO1||Aberrant Panicle Organization||PO:0009051||spikelet||anatomy||15950602|||| |
|- | |- | ||
− | |60058||APO1||Aberrant Panicle Organization||PO:0009081||inflorescence branch|| | + | |60058||APO1||Aberrant Panicle Organization||PO:0009081||inflorescence branch||anatomy||15950602|||| |
|- | |- | ||
− | |60058||APO1||Aberrant Panicle Organization||PO:0001050 ||leaf development stage|| | + | |60058||APO1||Aberrant Panicle Organization||PO:0001050 ||leaf development stage||development||15950602|||| |
|- | |- | ||
− | |60058||APO1||Aberrant Panicle Organization||PO:0001083 ||inflorescence development stage|| | + | |60058||APO1||Aberrant Panicle Organization||PO:0001083 ||inflorescence development stage||development||15950602|||| |
|- | |- | ||
− | |60068||BC1||BRITTLE CULM 1||PO:0001051 ||1 leaf initiation stage|| | + | |60068||BC1||BRITTLE CULM 1||PO:0001051 ||1 leaf initiation stage||development||12953108|||| |
|- | |- | ||
− | |60068||BC1||BRITTLE CULM 1||PO:0001053||3 leaf fully expanded stage|| | + | |60068||BC1||BRITTLE CULM 1||PO:0001053||3 leaf fully expanded stage||development||12953108|||| |
|- | |- | ||
− | |60068||BC1||BRITTLE CULM 1||PO:0007006 IL.00 | + | |60068||BC1||BRITTLE CULM 1||PO:0007006|| IL.00 inflorescence just visible stage||development||12953108|||| |
|- | |- | ||
− | |60068||BC1||BRITTLE CULM 1||PO:0007023 IE.04 | + | |60068||BC1||BRITTLE CULM 1||PO:0007023||IE.04 inflorescence fully emerged from flag leaf sheath stage||development||12953108|||| |
|- | |- | ||
− | |60068||BC1||BRITTLE CULM 1||PO:0007089|| stem elongation stage|| | + | |60068||BC1||BRITTLE CULM 1||PO:0007089|| stem elongation stage||development||12953108|||| |
|- | |- | ||
− | |60068||BC1||BRITTLE CULM 1||PO:0007109|| SE.99 maximum stem length reached stage|| | + | |60068||BC1||BRITTLE CULM 1||PO:0007109|| SE.99 maximum stem length reached stage||development||12953108|||| |
|- | |- | ||
− | |60070||BC3||BRITTLE CULM 3||PO:0009047||stem|| | + | |60070||BC3||BRITTLE CULM 3||PO:0009047||stem||anatomy||GR_gene:5651|||| |
|- | |- | ||
− | |60070||BC3||BRITTLE CULM 3||PO:0007041|| inflorescence emergence stage|| | + | |60070||BC3||BRITTLE CULM 3||PO:0007041|| inflorescence emergence stage||development||GR_gene:5651|||| |
|- | |- | ||
− | |60073||BC6||BRITTLE CULM 6||PO:0000003|| whole plant|| | + | |60073||BC6||BRITTLE CULM 6||PO:0000003|| whole plant||anatomy||GR_gene:5933 |
|- | |- | ||
− | |60073||BC6||BRITTLE CULM 6||PO:0007131||seedling development stage||| | + | |60073||BC6||BRITTLE CULM 6||PO:0007131||seedling development stage|||development||GR_gene:5933 |
|- | |- | ||
− | |80018||BLE3||BRASSINOLIDE ENHANCED GENE 3||PO:0000003||whole plant|| | + | |80018||BLE3||BRASSINOLIDE ENHANCED GENE 3||PO:0000003||whole plant||anatomy||16808934|||| |
|- | |- | ||
− | |80018||BLE3||BRASSINOLIDE ENHANCED GENE 3||PO:0006341||primary shoot system|| | + | |80018||BLE3||BRASSINOLIDE ENHANCED GENE 3||PO:0006341||primary shoot system||anatomy||16808934|||| |
|- | |- | ||
− | |80018||BLE3||BRASSINOLIDE ENHANCED GENE 3||PO:0025025||root system|| | + | |80018||BLE3||BRASSINOLIDE ENHANCED GENE 3||PO:0025025||root system||anatomy||16808934|||| |
|- | |- | ||
− | |80018||BLE3||BRASSINOLIDE ENHANCED GENE 3||PO:0000003||whole plant|| | + | |80018||BLE3||BRASSINOLIDE ENHANCED GENE 3||PO:0000003||whole plant||anatomy||16808934|||| |
|- | |- | ||
− | |80018||BLE3||BRASSINOLIDE ENHANCED GENE 3||PO:0025073||branch|| | + | |80018||BLE3||BRASSINOLIDE ENHANCED GENE 3||PO:0025073||branch||anatomy||16808934|||| |
|- | |- | ||
− | |80018||BLE3||BRASSINOLIDE ENHANCED GENE 3||PO:0007520||root development stage|| | + | |80018||BLE3||BRASSINOLIDE ENHANCED GENE 3||PO:0007520||root development stage||development||16808934|||| |
|- | |- | ||
− | |101269||COIN||Cold inducible|| PO:0000003||whole plant|| | + | |101269||COIN||Cold inducible|| PO:0000003||whole plant||anatomy||17549515|||| |
|- | |- | ||
− | |101269||COIN||Cold inducible||PO:0009002||plant cell|| | + | |101269||COIN||Cold inducible||PO:0009002||plant cell||anatomy||17549515|||| |
|- | |- | ||
− | |20064||CPS1||ent-copalyl diphosphate synthase 1 ||PO:0009006||shoot system|| | + | |20064||CPS1||ent-copalyl diphosphate synthase 1 ||PO:0009006||shoot system||anatomy||16861806|||| |
|- | |- | ||
− | |20065||CPS2||ent-copalyl diphosphate synthase 1 ||PO:0009006||shoot system|| | + | |20065||CPS2||ent-copalyl diphosphate synthase 1 ||PO:0009006||shoot system||anatomy||16861806|||| |
|- | |- | ||
− | |20066||CPS4||ent-copalyl diphosphate synthase 1 ||PO:0009006||shoot system|| | + | |20066||CPS4||ent-copalyl diphosphate synthase 1 ||PO:0009006||shoot system||anatomy||16861806|||| |
|- | |- | ||
− | |80030||CPT1||Coleoptile Phototropism|| PO:0020033 ||coleoptile|| | + | |80030||CPT1||Coleoptile Phototropism|| PO:0020033 ||coleoptile||anatomy|| 15598797|||| |
|- | |- | ||
− | |80030||CPT1||Coleoptile Phototropism|| PO:0025025||root system|| | + | |80030||CPT1||Coleoptile Phototropism|| PO:0025025||root system||anatomy|| 15598797|||| |
+ | |- | ||
+ | |60184||D1||dwarf-1 ||PO:0005005||shoot internode||anatomy||PMID:12237405|||| | ||
+ | |- | ||
+ | |60184||D1||dwarf-1 ||PO:0006341||primary shoot system||anatomy||PMID:12237405|||| | ||
+ | |- | ||
+ | |60184||D1||dwarf-1 ||PO:0009001||fruit||anatomy||PMID:12237405|||| | ||
+ | |- | ||
+ | |60184||D1||dwarf-1 ||PO:0009025||vascular leaf||anatomy||PMID:12237405|||| | ||
+ | |- | ||
+ | |60184||D1||dwarf-1 ||PO:0009039||glume||anatomy||PMID:12237405|||| | ||
+ | |- | ||
+ | |60184||D1||dwarf-1 ||PO:0009047||stem||anatomy||PMID:12237405|||| | ||
+ | |- | ||
+ | |60184||D1||dwarf-1 ||PO:0009049||inflorescence||anatomy||PMID:12237405|||| | ||
+ | |- | ||
+ | |60192||D10||DWARF KIKEIBANSHINRIKI||PO:0000003||whole plant||anatomy||GR_gene:5792|||| | ||
+ | |- | ||
+ | |60192||D10||DWARF KIKEIBANSHINRIKI||PO:0005001||basal axillary shoot system||anatomy||GR_gene:5792|||| | ||
+ | |- | ||
+ | |60192||D10||DWARF KIKEIBANSHINRIKI||PO:0007073||2 formation of axillary shoot stage||development||GR_gene:5792|||| | ||
+ | |- | ||
+ | |60192||D10||DWARF KIKEIBANSHINRIKI||PO:0007130||sporophyte reproductive stage||development||GR_gene:5792|||| | ||
+ | |- | ||
+ | |60192||D10||DWARF KIKEIBANSHINRIKI||PO:0009006||shoot system||anatomy||GR_gene:5792|||| | ||
+ | |- | ||
+ | |60192||D10||DWARF KIKEIBANSHINRIKI||PO:0009049||inflorescence||anatomy||GR_gene:5792|||| | ||
+ | |- | ||
+ | |60193||D11||DWARF SHINKANEAIKOKU OR NOHRIN 28||PO:0009001||fruit||anatomy||PMID:15705958|||| | ||
+ | |- | ||
+ | |60193||D11||DWARF SHINKANEAIKOKU OR NOHRIN 28||PO:0009006||shoot system||anatomy||PMID:15705958|||| | ||
+ | |- | ||
+ | |60193||D11||DWARF SHINKANEAIKOKU OR NOHRIN 28||PO:0025500||whole plant fruit development stage||development||PMID:15705958|||| | ||
+ | |- | ||
+ | |60186||D3||DWARF BUNKETSUWAITO TILLERING||PO:0000003||whole plant||anatomy||PMID:15659436|||| | ||
+ | |- | ||
+ | |60186||D3||DWARF BUNKETSUWAITO TILLERING||PO:0005001||basal axillary shoot system||anatomy||PMID:15659436|||| | ||
+ | |- | ||
+ | |60186||D3||DWARF BUNKETSUWAITO TILLERING||PO:0006341||primary shoot system||anatomy||PMID:15659436|||| | ||
+ | |- | ||
+ | |60213||D35||dwarf-35 ||PO:0006341||primary shoot system||anatomy||PMID:15075394|||| | ||
+ | |- | ||
+ | |60226||D61||DWARF 61||PO:0009006||shoot system||anatomy||PMID:11006334|||| | ||
+ | |- | ||
+ | |101251||DCL1||Dicer like 1 ||PO:0000003||whole plant||anatomy||PMID:16126864|||| | ||
+ | |- | ||
+ | |101251||DCL1||Dicer like 1 ||PO:0000042||shoot-borne root||anatomy||PMID:16126864|||| | ||
+ | |- | ||
+ | |101251||DCL1||Dicer like 1 ||PO:0006341||primary shoot system||anatomy||PMID:16126864|||| | ||
+ | |- | ||
+ | |101251||DCL1||Dicer like 1 ||PO:0007112||1 main shoot growth stage||development||PMID:16126864|||| | ||
+ | |- | ||
+ | |101251||DCL1||Dicer like 1 ||PO:0007133||leaf production stage||development||PMID:16126864|||| | ||
+ | |- | ||
+ | |101251||DCL1||Dicer like 1 ||PO:0007520||root development stage||development||PMID:16126864|||| | ||
+ | |- | ||
+ | |101251||DCL1||Dicer like 1 ||PO:0009006||shoot system||anatomy||PMID:16126864|||| | ||
+ | |- | ||
+ | |101251||DCL1||Dicer like 1 ||PO:0009025||vascular leaf||anatomy||PMID:16126864|||| | ||
+ | |- | ||
+ | |60233||DL||DROOPING LEAF||PO:0001050 ||leaf development stage||development||PMID:14729915|||| | ||
+ | |- | ||
+ | |60233||DL||DROOPING LEAF||PO:0020139||leaf midvein||anatomy||PMID:14729915|||| | ||
+ | |- | ||
+ | |80029||DOS||delay of the onset of senescence||PO:0001054||4 leaf senescence stage||development||PMID:16778011|||| | ||
+ | |- | ||
+ | |80017||DWARF||BRASSINOSTEROID-DEFICIENT DWARF 1||PO:0001050||leaf development stage||development||PMID:12445121|||| | ||
+ | |- | ||
+ | |80017||DWARF||BRASSINOSTEROID-DEFICIENT DWARF 1||PO:0007089||stem elongation stage||development||PMID:12445121|||| | ||
+ | |- | ||
+ | |80017||DWARF||BRASSINOSTEROID-DEFICIENT DWARF 1||PO:0009002||plant cell||anatomy||PMID:12445121|||| | ||
+ | |- | ||
+ | |80017||DWARF||BRASSINOSTEROID-DEFICIENT DWARF 1||PO:0009002||plant cell||anatomy||PMID:12445121|||| | ||
+ | |- | ||
+ | |80017||DWARF||BRASSINOSTEROID-DEFICIENT DWARF 1||PO:0025527||shoot system development stage||development||PMID:12445121|||| | ||
+ | |- | ||
+ | |80016||DWARF4||DWARF4||PO:0000003||whole plant||anatomy||PMID:16369540|||| | ||
+ | |- | ||
+ | |80016||DWARF4||DWARF4||PO:0007133||leaf production stage||development||PMID:16369540|||| | ||
+ | |- | ||
+ | |80016||DWARF4||DWARF4||PO:0009001||fruit||anatomy||PMID:16369540|||| | ||
+ | |- | ||
+ | |80016||DWARF4||DWARF4||PO:0009006||shoot system||anatomy||PMID:16369540|||| | ||
+ | |- | ||
+ | |80016||DWARF4||DWARF4||PO:0009025||vascular leaf||anatomy||PMID:16369540|||| | ||
+ | |- | ||
+ | |80016||DWARF4||DWARF4||PO:0009049||inflorescence||anatomy||PMID:16369540|||| | ||
+ | |- | ||
+ | |60320||EUI1||ELONGATED UPPERMOST INTERNODE 1||PO:0001083 ||inflorescence development stage||development||PMID:16399803|||| | ||
+ | |- | ||
+ | |60320||EUI1||ELONGATED UPPERMOST INTERNODE 1||PO:0005005||shoot internode||anatomy||PMID:16399803|||| | ||
+ | |- | ||
+ | |60333||FON1||FLORAL ORGAN NUMBER 1 ||PO:0000003||whole plant||anatomy||PMID:16511358|||| | ||
+ | |- | ||
+ | |60333||FON1||FLORAL ORGAN NUMBER 1 ||PO:0000229||flower meristem||anatomy||PMID:16511358|||| | ||
+ | |- | ||
+ | |60333||FON1||FLORAL ORGAN NUMBER 1 ||PO:0007600 ||floral organ differentiation stage||development||PMID:16511358|||| | ||
+ | |- | ||
+ | |60333||FON1||FLORAL ORGAN NUMBER 1 ||PO:0025395||floral organ||anatomy||PMID:16511358|||| | ||
+ | |- | ||
+ | |80005||FOR1||floral organ regulator 1 ||PO:0007600 ||floral organ differentiation stage||development||PMID:14750524|||| | ||
+ | |- | ||
+ | |80005||FOR1||floral organ regulator 1 ||PO:0009051||spikelet||anatomy||PMID:14750524|||| | ||
+ | |- | ||
+ | |80005||FOR1||floral organ regulator 1 ||PO:0025395||floral organ||anatomy||PMID:14750524|||| | ||
+ | |- | ||
+ | |60339||FZP||FRIZZY PANICLE||PO:0007615 ||flower development stage||development||PMID:12835399|||| | ||
+ | |- | ||
+ | |60339||FZP||FRIZZY PANICLE||PO:0009039||glume||anatomy||PMID:12835399|||| | ||
+ | |- | ||
+ | |60339||FZP||FRIZZY PANICLE||PO:0025073||branch||anatomy||PMID:12835399|||| | ||
+ | |- | ||
+ | |60366||GH2||GOLD HULL AND INTERNODE 2||PO:0006000||caryopsis hull||anatomy||PMID:16443696|||| | ||
+ | |- | ||
+ | |60366||GH2||GOLD HULL AND INTERNODE 2||PO:0007010||whole plant fruit ripening stage||development||PMID:16443696|||| | ||
+ | |- | ||
+ | |60366||GH2||GOLD HULL AND INTERNODE 2||PO:0007025||IE.00 inflorescence tip just visible above flag leaf sheath stage||development||PMID:16443696|||| | ||
+ | |- | ||
+ | |60366||GH2||GOLD HULL AND INTERNODE 2||PO:0009037||lemma||anatomy||PMID:16443696|||| | ||
+ | |- | ||
+ | |60366||GH2||GOLD HULL AND INTERNODE 2||PO:0009038||palea||anatomy||PMID:16443696|||| | ||
+ | |- | ||
+ | |80024||GID2||GA-insensitive dwarf 2 ||PO:0000003||whole plant||anatomy||PMID:12649483|||| | ||
+ | |- | ||
+ | |80024||GID2||GA-insensitive dwarf 2 ||PO:0007133||leaf production stage||development||PMID:12649483|||| | ||
+ | |- | ||
+ | |80024||GID2||GA-insensitive dwarf 2 ||PO:0009006||shoot system||anatomy||PMID:12649483|||| | ||
+ | |- | ||
+ | |80024||GID2||GA-insensitive dwarf 2 ||PO:0009025||vascular leaf||anatomy||PMID:12649483|||| | ||
+ | |- | ||
+ | |80062||GIF1||GRAIN INCOMPLETE FILLING 1 ||PO:0009001||fruit||anatomy||PMID:18820698|||| | ||
+ | |- | ||
+ | |80062||GIF1||GRAIN INCOMPLETE FILLING 1 ||PO:0025500 ||whole plant fruit development stage||development||PMID:18820698|||| | ||
+ | |- | ||
+ | |80027||HTD1||High-Tillering Dwarf1 ||PO:0000003||whole plant||anatomy||PMID:17092317|||| | ||
+ | |- | ||
+ | |80027||HTD1||High-Tillering Dwarf1 ||PO:0004709||axillary bud||anatomy||PMID:17092317|||| | ||
+ | |- | ||
+ | |80027||HTD1||High-Tillering Dwarf1 ||PO:0006341||primary shoot system||anatomy||PMID:17092317|||| | ||
+ | |- | ||
+ | |80027||HTD1||High-Tillering Dwarf1 ||PO:0007073 ||2 formation of axillary shoot stage||development||PMID:17092317|||| | ||
+ | |- | ||
+ | |80027||HTD1||High-Tillering Dwarf1 ||PO:0009025||vascular leaf||anatomy||PMID:17092317|||| | ||
+ | |- | ||
+ | |20067||KS1||Ent-kaurene synthase 1 ||PO:0009006||shoot system||anatomy||PMID:17141283|||| | ||
+ | |- | ||
+ | |20068||KS2||Ent-kaurene synthase 2||PO:0009006||shoot system||anatomy||PMID:17141283|||| | ||
+ | |- | ||
+ | |20070||KS4||Ent-kaurene synthase 4||PO:0009006||shoot system||anatomy||PMID:17141283|||| | ||
+ | |- | ||
+ | |20071||KS5||Ent-kaurene synthase 5||PO:0009006||shoot system||anatomy||PMID:17141283|||| | ||
+ | |- | ||
+ | |20072||KS6||Ent-kaurene synthase 6||PO:0009006||shoot system||anatomy||PMID:17141283|||| | ||
+ | |- | ||
+ | |20073||KS7||Ent-kaurene synthase 7||PO:0009006||shoot system||anatomy||PMID:17141283|||| | ||
+ | |- | ||
+ | |60493||LAX||LAX PANICLE||PO:0000003||whole plant||anatomy||PMID:7896104|||| | ||
+ | |- | ||
+ | |60493||LAX||LAX PANICLE||PO:0001083 ||inflorescence development stage||development||PMID:7896104|||| | ||
+ | |- | ||
+ | |101253||Log||Lonely Guy||PO:0000003||whole plant||anatomy||PMID:17287810|||| | ||
+ | |- | ||
+ | |101253||Log||Lonely Guy||PO:0000229||flower meristem||anatomy||PMID:17287810|||| | ||
+ | |- | ||
+ | |101253||Log||Lonely Guy||PO:0001083||inflorescence development stage||development||PMID:17287810|||| | ||
+ | |- | ||
+ | |101253||Log||Lonely Guy||PO:0004010||meristematic cell||anatomy||PMID:17287810|||| | ||
+ | |- | ||
+ | |101253||Log||Lonely Guy||PO:0009030||carpel||anatomy||PMID:17287810|||| | ||
+ | |- | ||
+ | |101253||Log||Lonely Guy||PO:0009049||inflorescence||anatomy||PMID:17287810|||| | ||
+ | |- | ||
+ | |101253||Log||Lonely Guy||PO:0009081||inflorescence branch||anatomy||PMID:17287810|||| | ||
+ | |- | ||
+ | |101253||Log||Lonely Guy||PO:0020148||shoot apical meristem||anatomy||PMID:17287810|||| | ||
+ | |- | ||
+ | |80009||LSI1||Low silicon rice 1||PO:0000003||whole plant||anatomy||PMID:16572174|||| | ||
+ | |- | ||
+ | |80009||LSI1||Low silicon rice 1||PO:0009001||fruit||anatomy||PMID:16572174|||| | ||
+ | |- | ||
+ | |80037||LSI2||Low silicon rice 2||PO:0006000||caryopsis hull||anatomy||PMID:17625566|||| | ||
+ | |- | ||
+ | |80037||LSI2||Low silicon rice 2||PO:0009001||fruit||anatomy||PMID:17625566|||| | ||
+ | |- | ||
+ | |80015||MADS1||MADS1||PO:0000003||whole plant||anatomy||PMID:16146529|||| | ||
+ | |- | ||
+ | |80015||MADS1||MADS1||PO:0006000||caryopsis hull||anatomy||PMID:16146529|||| | ||
+ | |- | ||
+ | |80015||MADS1||MADS1||PO:0007130||sporophyte reproductive stage||development||PMID:16146529|||| | ||
+ | |- | ||
+ | |80015||MADS1||MADS1||PO:0009025||vascular leaf||anatomy||PMID:16146529|||| | ||
+ | |- | ||
+ | |80015||MADS1||MADS1||PO:0009029||stamen||anatomy||PMID:16146529|||| | ||
+ | |- | ||
+ | |80015||MADS1||MADS1||PO:0009030||carpel||anatomy||PMID:16146529|||| | ||
+ | |- | ||
+ | |80041||MADS13||MADS13||PO:0000003||whole plant||anatomy||PMID:10528264|||| | ||
+ | |- | ||
+ | |80041||MADS13||MADS13||PO:0001083 ||inflorescence development stage||development||PMID:10528264|||| | ||
+ | |- | ||
+ | |80025||MADS18||MADS18||PO:0005005||shoot internode||anatomy||PMID:15299121|||| | ||
+ | |- | ||
+ | |80025||MADS18||MADS18||PO:0006341||primary shoot system||anatomy||PMID:15299121|||| | ||
+ | |- | ||
+ | |80025||MADS18||MADS18||PO:0007016||whole plant flowering stage||development||PMID:15299121|||| | ||
+ | |- | ||
+ | |80021||MADS22||MADS22||PO:0007615 ||flower development stage||development||PMID:15682279|||| | ||
+ | |- | ||
+ | |80021||MADS22||MADS22||PO:0009039||glume||anatomy||PMID:15682279|||| | ||
+ | |- | ||
+ | |80019||MDP1||MADS-domain-containing protein 1 ||PO:0007045||coleoptile emergence stage||development||PMID:16827922|||| | ||
+ | |- | ||
+ | |80019||MDP1||MADS-domain-containing protein 1 ||PO:0007520||root development stage||development||PMID:16827922|||| | ||
+ | |- | ||
+ | |80019||MDP1||MADS-domain-containing protein 1 ||PO:0020039||leaf lamina||anatomy||PMID:16827922|||| | ||
+ | |- | ||
+ | |80019||MDP1||MADS-domain-containing protein 1 ||PO:0020127||primary root||anatomy||PMID:16827922|||| | ||
+ | |- | ||
+ | |80042||MEL1||MEIOSIS ARRESTED AT LEPTOTENE 1||PO:0007624||B meiosis of megaspore mother cell stage||development||PMID:17675402|||| | ||
+ | |- | ||
+ | |80042||MEL1||MEIOSIS ARRESTED AT LEPTOTENE 1||PO:0020047||microsporocyte||anatomy||PMID:17675402|||| | ||
+ | |- | ||
+ | |80008||MOC1||Monoculm 1||PO:0005001||basal axillary shoot system||anatomy||PMID:12687001|||| | ||
+ | |- | ||
+ | |80008||MOC1||Monoculm 1||PO:0007073 ||2 formation of axillary shoot stage||development||PMID:12687001|||| | ||
+ | |- | ||
+ | |61178||MSP1||MULTIPLE SPOROCYTE 1||PO:0000003||whole plant||anatomy||PMID:12897248|||| | ||
+ | |- | ||
+ | |61178||MSP1||MULTIPLE SPOROCYTE 1||PO:0006204||sporocyte||anatomy||PMID:12897248|||| | ||
+ | |- | ||
+ | |61178||MSP1||MULTIPLE SPOROCYTE 1||PO:0007624||B meiosis of megaspore mother cell stage||development||PMID:12897248|||| | ||
+ | |- | ||
+ | |61178||MSP1||MULTIPLE SPOROCYTE 1||PO:0025313||tapetum||anatomy||PMID:12897248|||| | ||
+ | |- | ||
+ | |80011||OSNOP||no pollen||PO:0000003||whole plant||anatomy||PMID:15952069|||| | ||
+ | |- | ||
+ | |80011||OSNOP||no pollen||PO:0007016||whole plant flowering stage||development||PMID:15952069|||| | ||
+ | |- | ||
+ | |80011||OSNOP||no pollen||PO:0025281||pollen||anatomy||PMID:15952069|||| | ||
+ | |- | ||
+ | |100119||PAIR1||HOMOLOGOUS PAIRING ABERRATION IN RICE MEIOSIS 1||PO:0000084||plant sperm cell||anatomy||PMID:15031413|||| | ||
+ | |- | ||
+ | |100119||PAIR1||HOMOLOGOUS PAIRING ABERRATION IN RICE MEIOSIS 1||PO:0007016 ||whole plant flowering stage||development||PMID:15031413|||| | ||
+ | |- | ||
+ | |100119||PAIR1||HOMOLOGOUS PAIRING ABERRATION IN RICE MEIOSIS 1||PO:0007134||sporophyte vegetative stage||development||PMID:15031413|||| | ||
+ | |- | ||
+ | |100119||PAIR1||HOMOLOGOUS PAIRING ABERRATION IN RICE MEIOSIS 1||PO:0007624||B meiosis of megaspore mother cell stage||development||PMID:15031413|||| | ||
+ | |- | ||
+ | |100119||PAIR1||HOMOLOGOUS PAIRING ABERRATION IN RICE MEIOSIS 1||PO:0020094||plant egg cell||anatomy||PMID:15031413|||| | ||
+ | |- | ||
+ | |100120||PAIR2||HOMOLOGOUS PAIRING ABERRATION IN RICE MEIOSIS 2||PO:0000003||whole plant||anatomy||PMID:14758540|||| | ||
+ | |- | ||
+ | |61182||PLA2||PLASTOCHRON2||PO:0000003||whole plant||anatomy||PMID:16461585|||| | ||
+ | |- | ||
+ | |61182||PLA2||PLASTOCHRON2||PO:0001050||leaf development stage||development||PMID:16461585|||| | ||
+ | |- | ||
+ | |61182||PLA2||PLASTOCHRON2||PO:0001051||1 leaf initiation stage||development||PMID:16461585|||| | ||
+ | |- | ||
+ | |61182||PLA2||PLASTOCHRON2||PO:0005001||basal axillary shoot system||anatomy||PMID:16461585|||| | ||
+ | |- | ||
+ | |61182||PLA2||PLASTOCHRON2||PO:0007112||1 main shoot growth stage||development||PMID:16461585|||| | ||
+ | |- | ||
+ | |61182||PLA2||PLASTOCHRON2||PO:0007130||sporophyte reproductive stage||development||PMID:16461585|||| | ||
+ | |- | ||
+ | |61182||PLA2||PLASTOCHRON2||PO:0009006||shoot system||anatomy||PMID:16461585|||| | ||
+ | |- | ||
+ | |80013||PNH1||PINHEAD 1||PO:0005020||vascular bundle||anatomy||PMID:12000455|||| | ||
+ | |- | ||
+ | |80013||PNH1||PINHEAD 1||PO:0009011||plant structure||anatomy||PMID:12000455|||| | ||
+ | |- | ||
+ | |80013||PNH1||PINHEAD 1||PO:0009025||vascular leaf||anatomy||PMID:12000455|||| | ||
+ | |- | ||
+ | |80061||PROG1||PROSTRATE GROWTH 1||PO:0000003||whole plant||anatomy||PMID:18820699|||| | ||
+ | |- | ||
+ | |80061||PROG1||PROSTRATE GROWTH 1||PO:0006341||primary shoot system||anatomy||PMID:18820699|||| | ||
+ | |- | ||
+ | |80061||PROG1||PROSTRATE GROWTH 1||PO:0009001||fruit||anatomy||PMID:18820699|||| | ||
+ | |- | ||
+ | |101187||PSS1||pollen semi-sterile 1||PO:0005011||anther dehiscence zone||anatomy||PMID:17279367|||| | ||
+ | |- | ||
+ | |101187||PSS1||pollen semi-sterile 1||PO:0020094||plant egg cell||anatomy||PMID:17279367|||| | ||
+ | |- | ||
+ | |101187||PSS1||pollen semi-sterile 1||PO:0025281||pollen||anatomy||PMID:17279367|||| | ||
+ | |- | ||
+ | |100117||RCN1||Putative phosphatidylethanolamine-binding protein||PO:0000003||whole plant||anatomy||PMID:12148532|||| | ||
+ | |- | ||
+ | |100117||RCN1||Putative phosphatidylethanolamine-binding protein||PO:0006321||primary inflorescence branch||anatomy||PMID:12148532|||| | ||
+ | |- | ||
+ | |100117||RCN1||Putative phosphatidylethanolamine-binding protein||PO:0006322||second order inflorescence branch||anatomy||PMID:12148532|||| | ||
+ | |- | ||
