Difference between revisions of "Refs JSTOR"
From Plant Ontology Wiki
Jump to navigationJump to searchLine 2: | Line 2: | ||
'''JSTOR:3093870:''' Charles A. Butterworth, J. Hugo Cota-Sanchez and Robert S. Wallace. 2002. Molecular Systematics of Tribe Cacteae (Cactaceae: Cactoideae): A Phylogeny Based on rpl16 Intron Sequence Variation. Systematic Botany 27(2):257-270. | '''JSTOR:3093870:''' Charles A. Butterworth, J. Hugo Cota-Sanchez and Robert S. Wallace. 2002. Molecular Systematics of Tribe Cacteae (Cactaceae: Cactoideae): A Phylogeny Based on rpl16 Intron Sequence Variation. Systematic Botany 27(2):257-270. | ||
+ | |||
+ | |||
+ | example: | ||
+ | |||
+ | [http://www.plantontology.org/amigo/go.cgi?view=details&search_constraint=terms&depth=0&query=PO:0005039&session_id=8370b1353019028 PO:0005039 primary thickening meristem] | ||
+ | |||
+ | definition dbxref: JSTOR:4354165; | ||
+ | |||
+ | http://www.jstor.org/stable/4354165 |
Revision as of 22:52, 15 November 2012
url format: http://www.jstor.org/stable/example_id
JSTOR:3093870: Charles A. Butterworth, J. Hugo Cota-Sanchez and Robert S. Wallace. 2002. Molecular Systematics of Tribe Cacteae (Cactaceae: Cactoideae): A Phylogeny Based on rpl16 Intron Sequence Variation. Systematic Botany 27(2):257-270.
example:
PO:0005039 primary thickening meristem
definition dbxref: JSTOR:4354165;