Difference between revisions of "Eliminating Zea/Poaceae terms from PO"
Line 89: | Line 89: | ||
==Plant anatomical entities with Zea in the name (28):== | ==Plant anatomical entities with Zea in the name (28):== | ||
+ | ==Male parts:== | ||
− | PO:0006471 Zea androecium | + | ===PO:0006471 Zea androecium=== |
− | + | -is_a Poaceae androecium, not part_of anything | |
− | + | -has children androecium of ear floret and androecium of tassel floret (plus their children) | |
+ | -Zea stamen is part_of | ||
+ | |||
+ | ===PO:0006472 Zea stamen=== | ||
+ | |||
+ | -is_a Poaceae stamen | ||
+ | |||
+ | -part_of androecium of tassel floret | ||
+ | |||
+ | -Zea anther and Zea filament are part_of | ||
+ | |||
+ | ===PO:0006473 Zea anther=== | ||
+ | |||
+ | -is_a Poaceae anther | ||
+ | |||
+ | -part_of Zea stamen | ||
+ | |||
+ | -Zea connective and Zea microsporangium are part_of | ||
+ | |||
+ | ===PO:0006474 Zea filament=== | ||
+ | |||
+ | -is_a Poaceae filament | ||
+ | |||
+ | -part_of Zea stamen | ||
+ | |||
+ | -no children | ||
+ | |||
+ | ===PO:0006475 Zea connective=== | ||
+ | |||
+ | -is_a Poaceae connective | ||
+ | |||
+ | -part_of Zea anther | ||
+ | |||
+ | -no children | ||
+ | |||
+ | ===PO:0006477 Zea anther wall=== | ||
+ | -is_a Zea anther wall | ||
+ | |||
+ | -part_of Zea microsporangium | ||
+ | |||
+ | -Zea endothecium, Zea exothecium, Zea placentoid, Zea stomium, and Zea tapetum are parts | ||
+ | |||
+ | ===PO:0006481 Zea endothecium=== | ||
+ | |||
+ | -is_a Poaceae endothecium | ||
+ | |||
+ | -part_of Zea anther wall | ||
+ | |||
+ | -no children | ||
+ | |||
+ | ===PO:0006482 Zea exothecium=== | ||
+ | |||
+ | -is_a Poaceae exothecium | ||
+ | |||
+ | -part_of Zea anther wall | ||
+ | |||
+ | -no children | ||
+ | |||
+ | ===PO:0006484 Zea tapetum=== | ||
+ | |||
+ | -is_a Poaceae tapetum | ||
+ | |||
+ | -part_of Zea anther wall | ||
+ | |||
+ | -no children | ||
+ | |||
+ | ===PO:0006483 Zea placentoid=== | ||
+ | |||
+ | -is_a Poaceae placentoid | ||
+ | |||
+ | -part_of Zea anther wall | ||
+ | |||
+ | -no children | ||
+ | |||
+ | ===PO:0006485 Zea stomium=== | ||
+ | |||
+ | -is_a Poaceae stomium | ||
+ | |||
+ | -part_of Zea anther wall | ||
+ | |||
+ | -no children | ||
+ | |||
+ | ===PO:0006478 Zea theca=== | ||
+ | |||
+ | -is_a Poaceae theca | ||
+ | |||
+ | -is_a Zea microsporangium | ||
+ | |||
+ | ===PO:0006476 Zea microsporangium=== | ||
+ | |||
+ | -is_a Poaceae microsporangium | ||
+ | |||
+ | -part_of Zea anther | ||
+ | |||
+ | -Zea theca is_a Zea microsporangium | ||
+ | |||
+ | -Zea anther wall and Zea microsporocyte are part_of | ||
+ | |||
+ | ===PO:0006479 Zea microsporocyte=== | ||
+ | |||
+ | -is_a Poaceae microsporocyte | ||
+ | |||
+ | -part_of Zea microsporangium | ||
+ | |||
+ | -Zea microspore develops_from | ||
+ | |||
+ | ===PO:0006480 Zea microspore=== | ||
+ | |||
+ | -is_a Poaceae microspore | ||
+ | |||
+ | -develops_from Zea microsporocyte | ||
+ | |||
+ | -no children | ||
+ | |||
+ | |||
+ | |||
+ | ==female parts:== | ||
PO:0006470 Zea carpel | PO:0006470 Zea carpel | ||
PO:0006506 Zea chalaza | PO:0006506 Zea chalaza | ||
− | |||
PO:0020136 Zea ear | PO:0020136 Zea ear | ||
− | |||
− | |||
− | |||
− | |||
PO:0006489 Zea funicle | PO:0006489 Zea funicle | ||
Line 120: | Line 232: | ||
PO:0006493 Zea megasporocyte | PO:0006493 Zea megasporocyte | ||
− | |||
− | |||
− | |||
− | |||
− | |||
PO:0006492 Zea nucellus | PO:0006492 Zea nucellus | ||
Line 133: | Line 240: | ||
PO:0006491 Zea ovule | PO:0006491 Zea ovule | ||
− | |||
− | |||
− | |||
− | |||
PO:0006487 Zea stigma | PO:0006487 Zea stigma | ||
− | PO: | + | PO:0006488 silk |
− | |||
− | |||
− | |||
− | |||
==Plant G&D stages with Poaceae in the name:== | ==Plant G&D stages with Poaceae in the name:== |
Revision as of 05:03, 4 August 2011
Existing terms
(as of 7/2011)
Plant anatomical entities with Poaceae in the name (42):
PO:0006383 Poaceae androecium
PO:0006442 Poaceae anther
PO:0006445 Poaceae anther wall
PO:0006455 Poaceae carpel
PO:0006458 Poaceae chalaza
PO:0006443 Poaceae connective
PO:0006495 Poaceae degenerate megaspore
PO:0006446 Poaceae endothecium
PO:0006447 Poaceae exothecium
PO:0006454 Poaceae filament
PO:0006318 Poaceae floret
PO:0006329 Poaceae floret meristem
PO:0006496 Poaceae functional megaspore
PO:0006466 Poaceae funicle
PO:0006384 Poaceae gynoecium
PO:0025086 Poaceae gynoecium ridge
PO:0006000 Poaceae hull
PO:0006460 Poaceae inner integument
PO:0006465 Poaceae integument
PO:0006508 Poaceae integument epidermis
PO:0006464 Poaceae megaspore
PO:0006463 Poaceae megasporocyte
PO:0006461 Poaceae micropyle
PO:0006444 Poaceae microsporangium
PO:0006452 Poaceae microspore
PO:0006451 Poaceae microsporocyte
PO:0006462 Poaceae nucellus
PO:0006459 Poaceae outer integumet
PO:0006456 Poaceae ovary
PO:0006500 Poaceae ovary epidermis
PO:0006467 Poaceae ovary placenta
PO:0006457 Poaceae ovule
PO:0006448 Poaceae placentoid
PO:0006441 Poaceae stamen
PO:0006468 Poaceae stigma
PO:0006497 Poaceae stigma epidermis
PO:0006449 Poaceae stomium
PO:0006469 Poaceae style
PO:0006498 Poaceae style epidermis
PO:0006450 Poaceae tapetum
PO:0006453 Poaceae theca
PO:0006499 Poaceae transmitting tissue
Plant anatomical entities with Zea in the name (28):
Male parts:
PO:0006471 Zea androecium
-is_a Poaceae androecium, not part_of anything
-has children androecium of ear floret and androecium of tassel floret (plus their children)
-Zea stamen is part_of
PO:0006472 Zea stamen
-is_a Poaceae stamen
-part_of androecium of tassel floret
-Zea anther and Zea filament are part_of
PO:0006473 Zea anther
-is_a Poaceae anther
-part_of Zea stamen
-Zea connective and Zea microsporangium are part_of
PO:0006474 Zea filament
-is_a Poaceae filament
-part_of Zea stamen
-no children
PO:0006475 Zea connective
-is_a Poaceae connective
-part_of Zea anther
-no children
PO:0006477 Zea anther wall
-is_a Zea anther wall
-part_of Zea microsporangium
-Zea endothecium, Zea exothecium, Zea placentoid, Zea stomium, and Zea tapetum are parts
PO:0006481 Zea endothecium
-is_a Poaceae endothecium
-part_of Zea anther wall
-no children
PO:0006482 Zea exothecium
-is_a Poaceae exothecium
-part_of Zea anther wall
-no children
PO:0006484 Zea tapetum
-is_a Poaceae tapetum
-part_of Zea anther wall
-no children
PO:0006483 Zea placentoid
-is_a Poaceae placentoid
-part_of Zea anther wall
-no children
PO:0006485 Zea stomium
-is_a Poaceae stomium
-part_of Zea anther wall
-no children
PO:0006478 Zea theca
-is_a Poaceae theca
-is_a Zea microsporangium
PO:0006476 Zea microsporangium
-is_a Poaceae microsporangium
-part_of Zea anther
-Zea theca is_a Zea microsporangium
-Zea anther wall and Zea microsporocyte are part_of
PO:0006479 Zea microsporocyte
-is_a Poaceae microsporocyte
-part_of Zea microsporangium
-Zea microspore develops_from
PO:0006480 Zea microspore
-is_a Poaceae microspore
-develops_from Zea microsporocyte
-no children
female parts:
PO:0006470 Zea carpel
PO:0006506 Zea chalaza
PO:0020136 Zea ear
PO:0006489 Zea funicle
PO:0025087 Zea gynoecium ridge
PO:0006507 Zea integument
PO:0006494 Zea megaspore
PO:0006493 Zea megasporocyte
PO:0006492 Zea nucellus
PO:0006486 Zea ovary
PO:0006490 Zea ovary placenta
PO:0006491 Zea ovule
PO:0006487 Zea stigma
PO:0006488 silk
Plant G&D stages with Poaceae in the name:
PO:0007012 Poaceae inflorescence visible
See SF tracker for 3 infloresence visible
Plant G&D stages with Zea in the name:
None