Uploads by Rwalls

From Plant Ontology Wiki
Jump to navigationJump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
04:24, 5 May 2011 Sporangium wall4.jpg (file) 35 KB   1
04:21, 5 May 2011 Sporangium wall3.jpg (file) 40 KB   1
12:29, 4 May 2011 Rhizoid1.jpg (file) 26 KB   1
08:32, 3 May 2011 Sporangium wall2.jpg (file) 71 KB   1
10:37, 2 May 2011 Sporangium wall1.jpg (file) 46 KB   1
05:33, 2 May 2011 Nucellus1.jpg (file) 17 KB   1
05:33, 2 May 2011 Anther wall1.jpg (file) 47 KB   1
05:23, 26 April 2011 Gametophore axis2.jpg (file) 28 KB   1
05:21, 26 April 2011 Gametophore axis1.jpg (file) 31 KB   1
10:09, 25 April 2011 Axial tissue2.jpg (file) 21 KB   1
09:52, 25 April 2011 Axial tissue1.jpg (file) 19 KB   1
11:42, 13 April 2011 Alar cell.jpg (file) 5 KB   2
07:34, 11 April 2011 Embryonic plant structure2.jpg (file) 33 KB   1
07:33, 11 April 2011 Embryonic plant structure.jpg (file) 33 KB   4
07:20, 28 March 2011 Apical cell1.jpg (file) 47 KB   4
06:43, 28 March 2011 Apical cell2.jpg (file) 236 KB   1
05:09, 28 March 2011 Embryonic apical cell1.jpg (file) 61 KB   1
10:10, 18 March 2011 Egg cell3.jpg (file) 36 KB   1
06:51, 17 March 2011 Leaf.jpg (file) 19 KB   1
12:47, 14 March 2011 Egg cell2.jpg (file) 34 KB   1
12:47, 14 March 2011 Egg cell1.jpg (file) 39 KB   1
07:35, 8 March 2011 Sporangium anther pollensac7 not suggested1.jpg (file) 66 KB   1
13:09, 7 March 2011 Sporangium anther pollensac6 suggested3.jpg (file) 73 KB   1
13:05, 7 March 2011 Sporangium anther pollensac5 suggested2.jpg (file) 52 KB   1
12:36, 7 March 2011 Sporangium anther pollensac2 current.jpg (file) 81 KB   1
07:21, 15 February 2011 Paraphyllia.jpg (file) 14 KB   2
11:43, 7 February 2011 At False Septum.jpg (file) 108 KB   1
13:12, 27 January 2011 Stomatal meristemoid.jpg (file) 26 KB   1
09:39, 27 January 2011 Guard mother cell.jpg (file) 24 KB   1
16:20, 3 January 2011 Inflorescence branch orders.jpg (file) 38 KB   2
12:55, 3 January 2011 Inflorescence branch orders.pdf (file) 70 KB   1
08:08, 3 January 2011 Inflor branch annotations.jpg (file) 51 KB   1
09:31, 9 December 2010 LeafEpidermis.jpg (file) 26 KB   1
14:18, 30 November 2010 Life cycle process 2.jpg (file) 31 KB   2
06:51, 29 November 2010 Plant anatomical entity.jpg (file) 17 KB   1
10:11, 10 November 2010 Anatomical space.jpg (file) 19 KB   1
10:09, 10 November 2010 Life cycle process.jpg (file) 30 KB proposed upper level ontology structure, replace PGDSO 1
15:05, 25 October 2010 PO PlantSystematics template.pdf (file) 4.89 MB   1
12:08, 25 October 2010 Gynoecial ridges.jpg (file) 55 KB   1
09:58, 20 September 2010 Inflor buds 9-20-2010.jpg (file) 42 KB   1
09:53, 20 September 2010 All buds 9-20-2010.jpg (file) 72 KB   1
09:53, 6 August 2010 Presentation-BSA2010.pdf (file) 5.34 MB PDF of Power Point presentation 1
08:08, 19 July 2010 Is a parents.pdf (file) 43 KB New is_a parents added to PSO, July 2010 1
08:25, 14 July 2010 Plant axis.jpg (file) 27 KB   1
11:21, 12 July 2010 Walls Cooper BioOntologies29.pdf (file) 108 KB   1
11:17, 12 July 2010 PO FlashTalk BioOntologies2010.pdf (file) 770 KB   1
11:14, 12 July 2010 PO Poster BioOntologies2010.pdf (file) 5.81 MB   1
21:13, 30 June 2010 PO-corv-2010.pdf (file) 1.6 MB Chris Mungall presentation on inter-ontology interactions 1
05:55, 7 June 2010 Tuber flesh terms2.jpg (file) 64 KB   1
05:51, 7 June 2010 Tuber flesh terms.jpg (file) 64 KB Reverted to version as of 12:44, 7 June 2010 6
First pagePrevious pageNext pageLast page